
The Diff Code family goes from strength to strength … after much testing, Martin Carter has given me access to the Diff Code Transatlantic signals which I’ll be testing here.
If you’re not already familiar with the Diff Code philosophy … Diff Code trades differentials – these are the ‘differences’ between two prices. It’s a way to Pairs Trade, without the headache of watching and managing two balanced trades.
In this latest product from the Diff Code stable, Martin pairs the Wall Street index with the FTSE, and as you can see in the comments section below, the performance is impressive.
What they say about Diff Code Transatlantic
FINANCIAL RISK ‘NERD’ reveals a new way for busy people to trade without screen watching or nerve-wracking risk …
“Thanks to this market tripwire between New York and London, you could notch up daily gains of £124 … £196 … or £262” *
*(based on a £2 stake)
In 6 months of rigorous testing, this returned 136% gain…. turning £10,000 into £23,606 … with a 74% winning ratio!
But don’t take my word for it – test it out for yourself for the NEXT 45 days to see how much you could make…
Diff Code Transatlantic Price
£297
Where to buy Diff Code Transatlantic
Thames Publishing Services Ltd: Click here to find out more
And please follow the comments section below to see how it performs …
Hi Jim,
Afraid not. May has seen a pull back. Currently up 90% overall, but have seen a 28.5% reduction from the high, mainly due to the last two weeks.
Regards,
Mark
20-May 07:50 £6.80 11384.8 25-May 07:50 11492.9 -£735.08 £ 23,319.70
23-May 07:50 £7.47 11349.6 25-May 07:28 11505.6 -£1,165.32 £ 22,154.38
24-May 07:50 £7.97 11344.1 24-May 15:37 11483.1 -£1,107.83 £ 21,046.55
31-May 07:50 £10.32 11627.9 31-May 19:05 11525.9 -£1,052.64 £ 19,993.91
03-Jun 07:50 £10.75 11621.6 03-Jun 15:01 11528.6 -£999.75 £ 18,994.16
A good week for DiffCode Transatlantic last week, with 5 winning trades.
Regards,
Mark
02-Jun 07:50 £9.71 11568.1 06-Jun 15:58 11620.1 £504.92 £ 20,498.83
06-Jun 07:50 £9.94 11573.6 06-Jun 15:59 11622.6 £487.06 £ 19,961.03
07-Jun 07:50 £8.91 11664.1 08-Jun 14:46 11720.1 £498.96 £ 20,459.99
08-Jun 07:50 £10.33 11673.6 08-Jun 14:47 11723.6 £516.50 £ 20,976.49
10-Jun 07:50 £11.53 11740.4 10-Jun 15:33 11786.4 £530.38 £ 21,506.87
Hi Mark
Just wondering if you plan to have a results page showing monthly P&L within the members area website?
Cheers
Jim
Hi Mark
Are you still trading/monitoring the Diff code Transatlantic?
Hi Mark
Looks like since Brexit the Diff code has suffered a set back (a lot of losing trades), still I’ve decided to concentrate on paper trading results and hope for things to settle down and hopefully return to 74% winners.
Jim
Hi Jim,
Yes, it’s not been a great period for Diff Code, although we have staged a bit of a recovery recently.
The exciting development is we have managed to get Corespreads to agree to offer properly weighted diffs. This should be of great advantage to us.
Below are the updated results.
Regards,
Mark
13-Jun 07:50 £12.22 11739.1 13-Jun 15:01 11783.1 £537.68 £ 22,044.55
17-Jun 07:50 £8.75 11711.6 17-Jun 15:59 11585.6 -£1,102.50 £ 20,942.05
27-Jun 07:50 £5.45 11217.7 27-Jun 14:39 11121.7 £523.20 £ 21,465.25
28-Jun 07:50 £4.90 11108.0 30-Jun 07:50 11307.6 -£978.04 £ 20,487.21
29-Jun 07:50 £4.85 11195.3 30-Jun 07:50 11307.6 -£544.66 £ 19,942.56
06-Jul 07:50 £7.17 11210.8 06-Jul 19:55 11349.8 -£996.63 £ 18,945.93
08-Jul 07:50 £7.29 11326.8 08-Jul 16:17 11456.8 -£947.70 £ 17,998.23
15-Jul 07:50 £6.52 11819.2 20-Jul 10:35 11888.2 £449.88 £ 18,448.11
18-Jul 07:50 £7.82 11810.6 20-Jul 09:52 11869.6 £461.38 £ 18,909.49
19-Jul 07:50 £8.22 11814.1 20-Jul 10:06 11872.1 £476.76 £ 19,386.25
20-Jul 07:50 £9.69 11839.9 20-Jul 10:39 11889.9 £484.50 £ 19,870.75
21-Jul 07:50 £9.65 11876.1 21-Jul 19:10 11773.1 -£993.95 £ 18,876.80
04-Aug 07:50 £8.74 11678.3 04-Aug 15:07 11570.3 -£943.92 £ 17,932.88
08-Aug 07:50 £6.95 11723.2 11-Aug 07:50 11670.6 -£365.57 £ 17,567.31
09-Aug 07:50 £6.86 11693.7 11-Aug 07:50 11670.6 -£158.47 £ 17,408.84
10-Aug 07:50 £7.84 11664.9 11-Aug 07:50 11670.6 £44.69 £ 17,453.53
12-Aug 07:50 £9.81 11668.6 12-Aug 17:06 11624.6 £431.64 £ 17,885.17
15-Aug 07:50 £12.08 11637.1 17-Aug 16:38 11600.1 £446.96 £ 18,332.13
16-Aug 07:50 £13.09 11653.9 16-Aug 14:36 11618.9 £458.15 £ 18,790.28
17-Aug 07:50 £13.62 11646.6 17-Aug 15:05 11611.6 £476.70 £ 19,266.98
24-Aug 07:50 £12.19 11664.1 24-Aug 20:40 11624.1 £487.60 £ 19,754.58
25-Aug 07:50 £13.00 11645.1 26-Aug 19:08 11607.1 £494.00 £ 20,248.58
26-Aug 07:50 £13.32 11630.9 26-Aug 16:52 11592.9 £506.16 £ 20,754.74
30-Aug 07:50 £11.16 11659.9 30-Aug 15:33 11616.9 £479.88 £ 21,234.62
31-Aug 07:50 £11.18 11612.4 31-Aug 17:15 11564.4 £536.64 £ 21,771.26
I thought I should clarify the difference between a weighted and unweighted differential.
When we trade diffs we are looking to hedge our positions by trading two correlated instruments in opposite directions.
The idea is that we make a profit from the difference between the two instruments, rather than trying to make a profit from the direction of the trade.
Long apples at £10 a point and the market moves down 50 points = £500 loss
Short pears at £10 a point and the market moves down 60 points = £600 profit
Overall profit £100.
If the market had gone up 50/60 points then we would record a £100 loss. So it’s the difference between the two instruments that is most important, not the direction.
Traditionally the way we would place this trade would be to manually place two trades and watch the market, as it wasn’t possible to add stops and limits as we are interested in the combined profit loss figures of the two trades.
However, relatively recently brokers started making diffs available, which meant rather than watching the market you could place stops and limits and leave the trades to run, which was a great step forward.
The issue here was the diffs were unweighted.
Going back to our example of apple and pears. This all worked nicely if apples and pears cost the same to buy. But let’s say apples were half the price of pears,
In this case we would need to double our stake on the apples, so that the risk on each trade was approximately the same. So a more likely scenario would be;
Long apples at £20 a point and the market moves down 25 points = £500 loss
Short pears at £10 a point and the market moves down 60 points = £600 profit
And this is where unweighted diffs have their limitations as they are simply the value of one instrument (pears at 6000) minus the value of a second instrument (apples at 3000).
6000 – 3000 = 3000
This means we are much more reliant on getting the direction of the larger instrument correct as it has more influence on the outcome of the trade.
Weighted diffs take the different values of the instruments into account so that the overall position on apples and pears is balanced and we are not more reliant on one than the other.
Very early days on testing the weighted diffs out. The theory makes sense but proof will be in the eating (I prefer pears!)
Regards,
Mark
Below are the DiffCode Transatlantic results for Sept and October.
Down 6.77% unfortunately. I know Martin is working hard and is keen to start using the weighted diffs.
Kind regards,
Mark
01-Sep 07:50 £11.22 11619.3 01-Sep 16:01 11570.3 £ 0.00 £549.78 £ 22,321.04
06-Sep 07:50 £11.27 11612.9 07-Sep 07:50 11685.9 £ 0.00 -£822.71 £ 21,498.33
08-Sep 07:50 £11.20 11672.6 09-Sep 07:50 11595.9 -£ 859.04 -£859.04 £ 20,639.29
12-Sep 07:50 £8.75 11268.3 12-Sep 14:56 11386.3 £ 0.00 -£1,032.50 £ 19,606.79
13-Sep 07:50 £5.45 11503.8 13-Sep 15:58 11413.8 £ 0.00 £490.50 £ 20,097.29
14-Sep 07:50 £5.05 11406.6 14-Sep 20:26 11307.6 £ 0.00 £499.95 £ 20,597.24
15-Sep 07:50 £4.95 11300.3 22-Sep 07:50 11378.4 £ 0.00 -£386.60 £ 20,210.64
16-Sep 07:50 £4.53 11411.6 19-Sep 18:31 11299.6 £ 0.00 £507.36 £ 20,718.00
19-Sep 07:50 £5.31 11401.1 19-Sep 18:00 11304.1 £ 0.00 £515.07 £ 21,233.07
20-Sep 07:50 £7.08 11317.1 22-Sep 07:50 11378.4 £ 0.00 -£434.00 £ 20,799.07
21-Sep 07:50 £8.19 11288.3 22-Sep 07:50 11378.4 £ 0.00 -£737.92 £ 20,061.15
27-Sep 07:50 £8.65 11290.3 27-Sep 14:30 11232.3 £ 0.00 £501.70 £ 20,562.85
28-Sep 07:50 £7.85 11356.1 28-Sep 16:32 11291.1 £ 0.00 £510.25 £ 21,073.10
30-Sep 07:50 £7.12 11214.8 30-Sep 16:03 11362.8 £ 0.00 -£1,053.76 £ 20,019.34
03-Oct 07:50 £6.34 11355.3 03-Oct 12:24 11276.3 £ 0.00 £500.86 £ 20,520.20
04-Oct 07:50 £6.04 11211.6 04-Oct 11:14 11126.6 £ 0.00 £513.40 £ 21,033.60
05-Oct 07:50 £5.68 11045.8 06-Oct 09:40 11230.8 £ 0.00 -£1,050.80 £ 19,982.80
06-Oct 07:50 £4.97 11189.8 07-Oct 16:44 11089.8 £ 0.00 £497.00 £ 20,479.80
07-Oct 07:50 £5.54 11161.8 07-Oct 16:46 11069.8 £ 0.00 £509.68 £ 20,989.48
11-Oct 07:50 £6.36 11180.1 11-Oct 15:00 11097.4 £ 0.00 £525.97 £ 21,515.45
12-Oct 07:50 £6.29 11058.6 13-Oct 15:30 10973.6 £ 0.00 £534.65 £ 22,050.10
13-Oct 07:50 £7.11 10987.6 14-Oct 14:30 11142.6 £ 0.00 -£1,102.05 £ 20,948.05
14-Oct 07:50 £6.80 11046.8 17-Oct 07:50 11061.4 £ 0.00 -£99.28 £ 20,848.77
21-Oct 07:50 £10.32 11076.8 21-Oct 11:54 11026.8 £ 0.00 £516.00 £ 21,364.77
24-Oct 07:50 £11.13 11087.3 24-Oct 14:25 11183.3 £ 0.00 -£1,068.48 £ 20,296.29
Hi Mark,
I was thinking of having a go at this, but having looked at the recent results I’m not so sure.
Initially it was brilliant, your a/c topped out at around £ 27K mid May but has just floundered since then and is now only £ 20K. Anyone joining in early May would have been well out of pocket by now, although in reality would doubtless have given up by the end of May.
Any comments ? Are any of the other Diff Codes doing better ?
Thanks
Hi Anthony,
Hold fire for the moment. Martin is working on using weighted differential and some other little tweaks, which seem to be working well in his tests, but he’s not ready to release them quite yet.
Kind regards,
Mark Rose
Ok, thanks Mark
It’s been a very good month and a bit for for DiffCode Transatlantic with £7667.25 profit made since Oct 28th, including 19 winning trades in a row! This gives us an overall profit year to date of 110% (£11,167.90).
Regards,
Mark
Hi Mark, happy Christmas, I’m considering purchasing this system but can you advise if Martin is now using the weighted differential and the other little tweaks you mention above in the current system.
Regards
Ben
Hi Mark – Just a nudge on Ben’s question above please?
I notice weighted diffs are available on Core Spreads now. Is Martin using them? Have they helped etc?
Thanks
Hi,
Sorry to be slow replying, for some reason I didn’t get an alert that a post needed answering.
Martin is using the normal Diffs. He is testing the weighted Diffs, but wants to test properly before switching.
Regards,
Mark
I thought it was about time I reported back on how DiffCode Transatlantic is doing.
As you may or may not remember DiffCode Transatlantic was our best performing system in 2016, racking up 116% profits in the end.
To celebrate this and the fact it was Christmas, we offered a completely free trial to DiffCode Transatlantic.
Diffcode Transatlantic is a once per day set and forget strategy. Everything you need to follow the system is clearly laid out in the manual, plus as an additional support Martin posts the trade direction each morning in the members area.
Just 10 minutes is the time outlay per day.
So how have we done?
So far in 2017 DiffCode Transatlantic is up £1756.53.
We have placed 23 trades.
7 have lost
16 have won
Regards,
Mark
Some give and take over the last month for Diff Code Transatlantic, but up another £1235.31 since my last update.
Regards,
Mark
Hi Mark,
Thanks for posting the latest results, but please can you tell us if they are a result of using Weighted Diffs?
Thanks
Tony
Hi Tony,
These are not results from the weighted Diffs as Martin is still testing these.
We have continued to trade the standard Diffs that I have been reporting on here for the last 18 months.
Regards,
Mark
OK, thanks for that.
Tony
Updated DiffCode Transatlantic result for April.
Regards,
Mark

Update DiffCode Transatlantic results below. An odd month in May with very few trades signalled and the ones that were didn’t perform as we would have hoped.
Regards,
Mark Rose
I thought I would be reporting on closing the month on new highs for DiffCode Transatlantic in June, but the very last trade of the month pegged us back.
Still, a profitable month overall and those new highs are tantalisingly close.
Kind regards,
Mark Rose
Some progress made in July, but still not quite breached are highs.
I’m off on holiday now for a couple of weeks, but will report back on if we’ve breached the highs when I get back.
Regards,
Mark
Hi Mark,
I have in the past tried HAV when I t was launched and regrettably the performance was not as robust as previously indicated. This may have changed and I respect your overall reviews but am intrigued to understand why the Transatlantic code scores more favourably that some of its gap counterparts within Martin Carters stable. I note no cross referencing from other review services as yet so am interested to note why this is a preferred system when Europe and others was not?
Hi Leigh,
HAV has been one of our most consistently profitable systems and is having another good year this year, up 33% on closed positions and 2% up on open.
That said, all systems will suffer some drawdowns as these are part and parcel of trading.
Different DiffCode products will perform differently as they are based on the relationship between different instruments.
Regards,
Mark
DiffCode Transatlantic results to the end of October.
Regards,
Mark
Hi MArk,
Thanks again for the results. October was a brilliant month and I understand November started very well too!
Best
V.
Really Vincent? from what I have heard November has been a bit of a disaster, More losers than winners. Thankfully I’m on the Global one
Suffered a small pullback in November.
Mark
DiffCode Transatlantic has been doing very nicely since my last post. Up over 18% and hitting new highs.
Kind regards,
Mark Rose